Size Charts
Hockey Jerseys/Sweaters
Size | Width (") | Length (") |
S | 24 | 29 |
M | 25 | 30 |
L | 26 | 31 |
XL | 27 | 33 |
XXL | 28 | 34 |
GOALIE | 30.5 | 33 |
Shirts
Size | Width (") | Length (") |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
Hoodies
Size | Width (") | Length (") |
S | 20.5 | 27.5 |
M | 21 | 28.5 |
L | 23 | 29.5 |
XL | 25 | 30.5 |
XXL | 26 | 31.5 |
3XL | 28 | 32.5 |
4XL | 32 | 33 |
5XL | 34 | 34 |
Property of Bulldogs Hoodies
Size | Width (") | Length (") |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 28 | 31 |
3XL | 30 | 32 |
4XL | 32 | 33 |
Ringer T-shirts
Size | Width (") | Length (") |
S | 19.5 | 28.5 |
M | 21 | 29.5 |
L | 22.5 | 30.5 |
XL | 24 | 31.5 |
XXL | 25.5 | 32.5 |
Track Suit Jacket
Size | Width (") | Length (") |
S | 23 |
28.5 |
M | 25 | 29.5 |
L | 26 | 30 |
XL | 28 | 31 |
XXL | 29 | 32.5 |
3XL | 31 | 34 |
Track suit Pants
Size | Width (") | Length (") |
S | 30 | 44 |
M | 31 | 46 |
L | 33 | 48 |
XL | 36 | 51 |
XXL | 40 | 54 |
3XL | 44 | 57 |
Joggers
Size | Width (") | Length (") |
S | 27 | 42 |
M | 28 | 43 |
L | 29 | 44 |
XL | 30 | 45 |
XXL | 31 | 46 |
Performance Long Sleeve Athletic Shirt
Size | Body Length (") | Chest Width (") | Sleeve Length (") |
S | 27.5 | 18 | 23.5 |
M | 28.5 | 20 | 24 |
L | 29.5 | 22 | 24.5 |
XL | 30.5 | 24 | 25 |
XXL | 31.5 | 26 | 25.5 |
3XL | 32.5 | 28 | 26 |
Ladies T-shirts
Size
|
Width (")
|
Length (")
|
S
|
16.5
|
25
|
M
|
17.5
|
26
|
L
|
18.5
|
27
|
XL
|
19.25
|
28
|
XXL
|
20.5
|
29
|